Size Chart
Dog clothes are not created equal - so make sure the clothes you order fit your dog. Scutte clothes are meant to have a comfortable fit - not too tight, not too baggy. Follow the chart below to find the right size. If your dog is in between sizes, it's often better to choose the larger size. Remember, all dogs are different and sizes below may not reflect the body type of your dog.
If you have any questions choosing the right size, please use the contact form to send us a message, we're happy to help!
| SIZE | NECK | CHEST | LENGTH | WEIGHT | BREED | MICRO | 5-7 in 13-18 cm | 8.5-10.5 in 22-27 cm | 4-6 in 13-17 cm | 1-2 lbs | Tiny Chihuahua, Miniature Pinscher, Yorkie, most small teacup puppies |
| XS | 7-9 in 18-23 cm | 11-13 in 28-33 cm | 6-8 in 17-23 cm | 3-5 lbs | Small Chihuahua, Miniature Pinscher, young puppy |
| S | 8-10 in 23-27 cm | 11-13 in 28-33 cm | 8-10 in 34-40 cm | 6-8 lbs | small Chihuahua, Miniature Pinscher, Norfolk Terrier, Chinese Crested, small size of Maltese, Shih Tzu, Yorkie, Poodle toy, Yorkshire Terrier, Pomeranian, Miniature Dachshund, small puppy |
| M | 10-12 in 27-31 cm | 15.5-17.5 in 28-33 cm | 10-12 in 34-40 cm | 9-12 lbs | small Boston Terrier, Chinese Crested, Lhasa Apso, Mini Beagle, Silky Terrier, Maltese, Shih Tzu, Poodle toy, Yorkie, Pomeranian, Rat Terrier, Miniature Dachshund, small size of Pekingese and Pug |
| L | 12-14 in 31-35 cm | 18-20 in 46-50 cm | 14-16 in 35-41 cm | up to 20 lbs | Pekingese, Pug, Fox Terrier, Mini Schnauzer, Scottish Terrier, Welsh Terrier, Cocker Spaniel, Mini Beagle, Havanese |
| XL | 14-16 in 35-39 cm | 21-23 in 51-59 cm | 16-18 in 41-48 cm | up to 30lbs | Welsh Corgi, Fox Terrier, Rat Terrier, King Charles Spaniel, Miniature Poodle, Scottish Terrier, Welsh Terrier, Cocker Spaniel |
| XXL | 16-18 in 39-41cm | 24-28 in 60-68cm | 19-21 in 49-54 cm | up to 40lbs | Welsh Corgi, Beagle, Mini Australian Shepherd, Mini Bull Terrier, Welsh Terrier, Cocker Spaniel |
